Team & Events Calendar
| Wednesday 10 June 2026 | ||
|---|---|---|
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2, Tennis 3 |
| Thursday 11 June 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Friday 12 June 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Tennis Mixed A Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 13 June 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 14 June 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 15 June 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 18:30 | Tennis 3 |
| Tennis Mens Derby A Team | 18:30 - 22:30 | Tennis 2, Tennis 3, Tennis 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 1 |
| Tuesday 16 June 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 17 June 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mens Derby B Team | 18:30 - 22:30 | Tennis 2, Tennis 3, Tennis 4 |
| Racketball (Warw) | 19:10 - 21:50 | Squash 1 |
| Thursday 18 June 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mens B Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Friday 19 June 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 20 June 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 21 June 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 22 June 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Ladies A Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2 |
| Tuesday 23 June 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 24 June 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mens C Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Thursday 25 June 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mens B Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Friday 26 June 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Tennis Mixed C Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 27 June 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 28 June 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 29 June 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Ladies B Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2 |
| Tuesday 30 June 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
