Team & Events Calendar
| Sunday 26 July 2026 | ||
|---|---|---|
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 27 July 2026 | ||
| I2C Coaching | 09:00 - 18:30 | Tennis 1, Tennis 2 |
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| Tennis Group Coaching | 18:00 - 18:30 | Tennis 3 |
| Tennis Ladies Derby A Team | 18:30 - 22:30 | Tennis 2, Tennis 3, Tennis 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 1 |
| Tuesday 28 July 2026 | ||
| I2C Coaching | 09:00 - 19:30 | Tennis 1, Tennis 2 |
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| Wednesday 29 July 2026 | ||
| I2C Coaching | 09:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mixed B Team | 18:30 - 22:30 | Tennis 3, Tennis 4 |
| Racketball (Warw) | 19:10 - 21:50 | Squash 1 |
| Thursday 30 July 2026 | ||
| I2C Coaching | 09:00 - 18:30 | Tennis 1, Tennis 2 |
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| Tennis Mens B Team | 18:30 - 22:30 | Tennis 3, Tennis 4 |
| Friday 31 July 2026 | ||
| I2C Coaching | 09:00 - 16:00 | Tennis 1, Tennis 2 |
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Tennis Mens C Team | 18:30 - 22:30 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
