Team & Events Calendar
| Friday 01 May 2026 | ||
|---|---|---|
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Tennis Mixed B Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 02 May 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 03 May 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 04 May 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 22:00 | Tennis 2, Tennis 3 |
| Tuesday 05 May 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2 |
| Tennis Mixed A Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 06 May 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Thursday 07 May 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mens D Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Friday 08 May 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 09 May 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 10 May 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 11 May 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 22:00 | Tennis 2, Tennis 3 |
| Tuesday 12 May 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 13 May 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Ladies C Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Thursday 14 May 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mens B Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Friday 15 May 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Tennis Mixed C Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 16 May 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Squash Tournament | 09:10 - 18:50 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 17 May 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 18 May 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 18:30 | Tennis 3 |
| Tennis Ladies Derby A Team | 18:30 - 22:30 | Tennis 2, Tennis 3, Tennis 4 |
| Tuesday 19 May 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 20 May 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Mens C Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Racketball (Warw) | 19:10 - 21:50 | Squash 1 |
| Thursday 21 May 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Tennis Ladies B Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Friday 22 May 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Tennis Mixed C Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 23 May 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 24 May 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 25 May 2026 | ||
| Tennis Mixed A Team | 18:00 - 22:30 | Tennis 3, Tennis 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2 |
