Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 02 February 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Burton Leic 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Tuesday 03 February 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 04 February 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Thursday 05 February 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Racketball Leic | 18:50 - 22:20 | Squash 3, Squash 4 |
| Friday 06 February 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 07 February 2026 | ||
| I2C Coaching | 09:00 - 10:30 | Squash 1, Tennis 1, Tennis 2 |
| Tennis Group Coaching | 09:00 - 12:00 | Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 08 February 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 09 February 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Tuesday 10 February 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 11 February 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Burton Leic 3 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Racketball Warw | 19:10 - 21:50 | Squash 1 |
| Thursday 12 February 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Friday 13 February 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 14 February 2026 | ||
| I2C Coaching | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 09:00 - 12:00 | Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 15 February 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 16 February 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 22:00 | Tennis 2, Tennis 3 |
| Tuesday 17 February 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 18 February 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Thursday 19 February 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Friday 20 February 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 21 February 2026 | ||
| I2C Coaching | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 09:00 - 12:00 | Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 22 February 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 23 February 2026 | ||
| Burton Leic 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Tuesday 24 February 2026 | ||
| Burton Leic 2 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Wednesday 25 February 2026 | ||
| Racketball Warw | 19:10 - 21:50 | Squash 1 |
| Thursday 26 February 2026 | ||
| Racketball Leic | 18:40 - 22:00 | Squash 1, Squash 2 |
| Burton (Derb) 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
