Team & Events Calendar
| Sunday 25 January 2026 | ||
|---|---|---|
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 26 January 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Tuesday 27 January 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 28 January 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Burton Leic 3 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Racketball Warw | 19:10 - 21:50 | Squash 1 |
| Thursday 29 January 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Friday 30 January 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 31 January 2026 | ||
| I2C Coaching | 09:00 - 10:30 | Squash 1, Tennis 1, Tennis 2 |
| Tennis Group Coaching | 09:00 - 12:00 | Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
