Team & Events Calendar
| Thursday 01 October 2026 | ||
|---|---|---|
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 18:30 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Friday 02 October 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 03 October 2026 | ||
| I2C Coaching | 09:00 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 04 October 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 05 October 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:30 - 18:30 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 22:00 | Tennis 2, Tennis 3 |
| Tuesday 06 October 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 07 October 2026 | ||
| I2C Coaching | 18:00 - 21:00 | Tennis 1, Tennis 2 |
| Monday 12 October 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Monday 19 October 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Monday 26 October 2026 | ||
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
