Team & Events Calendar
| Wednesday 11 March 2026 | ||
|---|---|---|
| I2C Coaching | 17:50 - 18:30 | Squash 1, Tennis 1, Tennis 2 |
| Burton Leic 3 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Thursday 12 March 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Burton (Derb) 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Friday 13 March 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 14 March 2026 | ||
| I2C Coaching | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 09:00 - 12:00 | Tennis 3 |
| Tournament Games | 09:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| England Squash Masters | 12:50 - 18:20 | Squash 3, Squash 4 |
| Sunday 15 March 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| England Squash Masters | 10:50 - 13:00 | Squash 3, Squash 4 |
| Monday 16 March 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Burton Leic 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Tuesday 17 March 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Burton Leic 2 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Wednesday 18 March 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Racketball Warw | 19:10 - 21:50 | Squash 1 |
| Thursday 19 March 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Friday 20 March 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 21 March 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 22 March 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 23 March 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Burton Leic 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Tuesday 24 March 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 25 March 2026 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Burton Leic 3 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Thursday 26 March 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Burton (Derb) 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Friday 27 March 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 28 March 2026 | ||
| I2C Coaching | 09:00 - 13:00 | Tennis 1, Tennis 2 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tennis Group Coaching | 10:00 - 12:00 | Tennis 3 |
| Sunday 29 March 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 30 March 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Burton Leic 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Tuesday 31 March 2026 | ||
| I2C Coaching | 09:00 - 17:00 | Tennis 1, Tennis 2 |
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| Burton Leic 2 | 18:50 - 22:20 | Squash 3, Squash 4 |
