Team & Events Calendar
| Wednesday 09 September 2026 | ||
|---|---|---|
| I2C Coaching | 18:00 - 21:00 | Tennis 1, Tennis 2 |
| Thursday 10 September 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 18:30 | Tennis 1, Tennis 2 |
| Tennis Mens B Team | 18:30 - 22:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Burton (Derb) 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Friday 11 September 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 12 September 2026 | ||
| I2C Coaching | 09:00 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 13 September 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 14 September 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:30 - 18:30 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 18:30 | Tennis 3 |
| Tennis Ladies A Team | 18:30 - 22:30 | Tennis 3, Tennis 4 |
| SQ LL Div3 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2 |
| Tuesday 15 September 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| RB LL Div2 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Wednesday 16 September 2026 | ||
| I2C Coaching | 18:00 - 21:00 | Tennis 1, Tennis 2 |
| Tennis Mixed C Team | 18:30 - 22:30 | Tennis 3, Tennis 4 |
| SQ LL Div4 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Thursday 17 September 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 18:30 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Friday 18 September 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 19 September 2026 | ||
| I2C Coaching | 09:00 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 20 September 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 21 September 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:30 - 18:30 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Tuesday 22 September 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 23 September 2026 | ||
| I2C Coaching | 18:00 - 21:00 | Tennis 1, Tennis 2 |
| SQ LL Div4 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Thursday 24 September 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 18:30 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| RB LL Div1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Friday 25 September 2026 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 26 September 2026 | ||
| I2C Coaching | 09:00 - 14:00 | Tennis 1, Tennis 2, Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 27 September 2026 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 2, Tennis 3 |
| Monday 28 September 2026 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:30 - 18:30 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Ladies Team Practice | 19:00 - 22:00 | Tennis 2, Tennis 3 |
| Tuesday 29 September 2026 | ||
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Wednesday 30 September 2026 | ||
| I2C Coaching | 18:00 - 21:00 | Tennis 1, Tennis 2 |
| Closed | 19:10 - 21:50 | Squash 1 |
