Team & Events Calendar
| Saturday 25 October 2025 | ||
|---|---|---|
| I2C Coaching | 09:00 - 12:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 09:00 - 12:00 | Tennis 3 |
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 26 October 2025 | ||
| Closed | 09:10 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social Tennis | 09:30 - 18:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 27 October 2025 | ||
| Closed | 09:00 - 16:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 18:00 - 19:00 | Tennis 1, Tennis 2 |
| Tennis Group Coaching | 18:00 - 19:00 | Tennis 3 |
| Burton Leic 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Ladies Team Practice | 19:00 - 20:30 | Tennis 2, Tennis 3 |
| Tuesday 28 October 2025 | ||
| Closed | 09:00 - 16:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Tennis Club Night | 18:00 - 22:00 | Tennis 2, Tennis 3, Tennis 4 |
| I2C Coaching | 18:30 - 19:30 | Tennis 1 |
| Burton Leic 2 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Wednesday 29 October 2025 | ||
| I2C Coaching | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Thursday 30 October 2025 | ||
| Social Tennis | 09:30 - 11:30 | Tennis 3, Tennis 4 |
| I2C Coaching | 17:00 - 20:00 | Tennis 1, Tennis 2 |
| Men’s Team Practice | 18:30 - 20:00 | Tennis 3, Tennis 4 |
| Burton (Derb) 1 | 18:50 - 22:20 | Squash 3, Squash 4 |
| Friday 31 October 2025 | ||
| Social Tennis | 09:30 - 11:00 | Tennis 3, Tennis 4 |
| Junior / Family Night | 17:00 - 18:30 | Tennis 1, Tennis 2 |
| Closed | 19:40 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
